
BISS AM CAN CH Beechcroft's Study In Black | AmM CAN CH Beechcroft's Perfect Charmer | CH Lindall A'Bit of the Action | |
Beechcroft's Perfect Gem | |||
CAN CH Beechcroft's Stardust | Beechcroft Citadel CD WC | ||
Beechcroft Stargazer | |||
CH Big Skys Stone Kutter | INT BIS CH Paradocs Tabatha Stonehenge | Tabatha's Rollick at Carowby JH | |
Tabatha's Tassel | |||
Big Sky Sable | Empress Big Skys Blood & Guts | ||
Tabatha's Token Talent | |||
CH Paradocs Tabatha's Caillou | CH Tabatha's Sport | ||
CH Tabatha's Paradocs Kali | |||
CH Farbourne's Royal Pearl | Rocheby Royal Marine | ||
Carromer Sugar Almond |
OFA
Hips: GOOD
Elbows : NORMAL
EIC: CLEAR
HNPK: CLEAR
PAR: CARRIER
Cystinuria: Clear


