

Fairlane Perfect Dream SR92794807
2016/3/6CH Paradocs Jake JH | BISS AM CAN CH Beechcroft's Study In Black | AmM CAN CH Beechcroft's Perfect Charmer | CH Lindall A'Bit of the Action |
Beechcroft's Perfect Gem | |||
CAN CH Beechcroft's Stardust | Beechcroft Citadel CD WC | ||
Beechcroft Stargazer | |||
Paradocs Sbot | CH Paradocs Jonquil | CH Dickendall Davaron Gable | |
Tabatha's Morning Cream | |||
CH Tabatha's Paradocs Kali | CH Tabatha's Knight DC JH | ||
CH Tabatha's Frazzle | |||
CH FAIRLANE PARADOCS AGGREGATE KUTTERCERF # LR363483 | CH Big Skys Stone Kutter | INT BIS CH Paradocs Tabatha Stonehenge | Tabatha's Rollick at Carowby JH |
Tabatha's Tassel | |||
Big Sky Sable | Empress Big Skys Blood & Guts | ||
Tabatha's Token Talent | |||
CH Paradocs Tabatha's Caillou | CH Tabatha's Sport | ||
CH Tabatha's Paradocs Kali | |||
CH Farbourne's Royal Pearl | Rocheby Royal Marine | ||
Carromer Sugar Almond |
OFA
Hips, GOOD
Elbows: NORMAL
HNPK: CLEAR
EIC: CLEAR
PAR: CLEAR
Cystinuria: CLEAR

Frolic and Dreamer