Fairlane Orange Blossom
2021/7/16BISS GCH CH Paradocs Bellwether Heath | CH Paradocs Obsidian | Ch Paradocs Hunterleigh Quinn | CH Paradocs Jonquil |
Paradocs Tabatha's Corrie | |||
CH Paradocs Tabatha's Caillou | |||
CH Farbourne's Royal Pearl | |||
Bellwether Crosslots to Paradocs | CH Paradocs Tabatha's Caillou | CH Tabatha's Sport | |
CH Tabatha's Paradocs Kali | |||
CH Nirvana's Bebiche | |||
CH Paradocs Jake JH | BISS AM CAN CH Beechcroft's Study In Black | AmM CAN CH Beechcroft's Perfect Charmer | |
CAN CH Beechcroft's Stardust | |||
Paradocs Sbot | CH Paradocs Jonquil | ||
CH Tabatha's Paradocs Kali | |||
CH Big Skys Stone Kutter | INT BIS CH Paradocs Tabatha Stonehenge | ||
Big Sky Sable | |||
CH Paradocs Tabatha's Caillou | |||
CH Farbourne's Royal Pearl |