
CH Fairlane Merry Mary SR 97250407
2016/12/19Aster Liberti Labro Hamburg | INT CH Night Single Great Genus Winner | Multi Ch Tweedledum Good Vibrations | Mallorns Ursus Arctos |
Fin CH Tweedledum Purple Evening | |||
CH Holstep's April Smile | Mallorn's Chocomania | ||
JR UK CH, UK, BLR CH Delightfull Lolita | |||
Rus CH Aster Liberty Labra Holland | UKR CH Mallorn's Madmax | Dickendall Peacekeeper | |
Mallorn's Ursa Major | |||
GR Ch Aster Liberti Labra Era | INT CH Stenveyz Get Popular | ||
INT CH Goodquit's Loved By All | |||
CH FAIRLANE PARADOCS AGGREGATE KUTTERCERF # LR363483 | CH Big Skys Stone Kutter | INT BIS CH Paradocs Tabatha Stonehenge | Tabatha's Rollick at Carowby JH |
Tabatha's Tassel | |||
Big Sky Sable | Empress Big Skys Blood & Guts | ||
Tabatha's Token Talent | |||
CH Paradocs Tabatha's Caillou | CH Tabatha's Sport | ||
CH Tabatha's Paradocs Kali | |||
CH Farbourne's Royal Pearl | Rocheby Royal Marine | ||
Carromer Sugar Almond |
Centronuclear Myopathy CLEAR
Cystinuria CLEAR
PRA-prcd CLEAR
Degenerative Myelopathy CLEAR
HNPK Carrier
EIC CLEAR

Merry Mary Potomac 2018 Winning 1st
Critique From Potomac 2018
Strongly made bitch. Nice head. Excellent topline and tail set.
Strong bone, Lots of coat and excellent tail.


